Property Attributes
- MLS#8409985
- TypeSingle Family
- Listing Status Active
- CountyADAMS
- CityWestminster
- AreaMetro Denver
- NeighborhoodVista Grande
- Zip80031
- StyleSingle Family Residence
- Year Built1973
- Taxes$ 2932
- Price$ 529,997
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2420
- Lot Size0.17 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
This very well maintained and loved home is ready for a new owner. One level living offers 3 bedrooms, 3 baths, partially finished basement complete with a warm cozy fireplace and an additional non-conforming bedroom, all appliances including washer and dryer, newer mechanical systems i.e. furnace and H2O heater. The Oversize two car garage, spacious yard and landscaping, covered front porch and rear patio surely add to this property's appeal!! Close to all amenities including schools, shopping, parks!!! This clean Property is move in ready and waiting for the special touches of a new owner.
| Elementary School | Middle School | High School |
|---|---|---|
| Mesa Elementary School | Shaw Heights Middle School | Westminster High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $529,997 |
General Features
| Living Area | 1831 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Evaporative Cooling |
| Utilities | Electricity Available,Cable Available |
| Roof | Composition |
| Appliances | Dishwasher,Refrigerator,Washer,Dryer,Microwave,Disposal,Fire Alarm |
| Zoning | R-1-C |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Construction Materials | Frame,Brick |
| Exclusions | Lawn mower and accessories needed for lawn and property maintenance while listed |
| Year Built | 1973 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Adams |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Windows |
| Subdivision Name | Vista Grande |
| Full Baths | 2 |
| Status | Active |
| High School | Westminster |
| City | Westminster |
| High School District | Westminster Public Schools |
| MLS Area | Metro Denver |
| Elementary School | Mesa |
| Property Attached Y/N | No |
| Tax Annual Amount | 2932 |
| Middle/Junior High School | Shaw Heights |
| MLS Area Minor | Metro7/NSW |
| Virtual Tour | https://v1tours.com/listing/65270/ |
| Standard Status | Active |
| Expected Active Date | 2026-08-19 |
| AttributionContact | lorikeesey@comcast.net,303-525-5845 |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Basement | Partially Finished |
| Fireplace Features | Family Room,One |
| Window Features | Window Coverings |
| Above Grade Finished Area | 1231 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Partial |
| Parking Features | Attached |
| Lot Features | Outbuildings,House Faces West,Paved |
| Water Source | City |
| Lot Size Area | 7420 |
| Lot Size Acres | 0.17 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this