Property Attributes
- MLS#7564459
- TypeSingle Family
- Listing Status Active
- CountyADAMS
- CityWestminster
- AreaMetro Denver
- NeighborhoodShaw Heights Mesa
- Zip80031
- StyleSingle Family Residence
- Year Built1972
- Taxes$ 3748
- Price$ 495,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1900
- Lot Size0.17 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Fully renovated and thoughtfully updated, this 4-bedroom, 3-bath home offers a functional open-concept layout with modern finishes throughout. The main level flows seamlessly from the living room into the kitchen, creating an ideal space for everyday living and entertaining. Two main-level bathrooms include a primary suite with a private ensuite. The finished basement expands your living space with a spacious family room, two additional bedrooms, and a full bathroom-perfect for guests, work-from-home setups, or flexible use. Major updates include a complete renovation in 2022 by C.R.L Investments LLC, a stylish basement barn door, a new sump pump in 2023, and fresh decorative rock added in 2026. Outside, enjoy a large backyard ready for your personal touch, along with an extended driveway that reaches into the backyard for added convenience. Located in a growing area with a new subdivision to the south bringing parks and green space, and surrounded by great neighbors, this home combines comfort, updates, and future potential.
| Elementary School | Middle School | High School |
|---|---|---|
| Mesa Elementary School | Shaw Heights Middle School | Westminster High School |
| Price History | |
|---|---|
| 4/21/2026 | Listed $545,000 |
| 5/28/2026 | 2$539,000 |
| 6/16/2026 | 1$538,800 |
| 6/27/2026 | 2$533,000 |
| 7/14/2026 | 2$525,000 |
| 8/1/2026 | 2$515,000 |
| 8/31/2026 | 4$495,000 |
General Features
| Living Area | 1900 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Electricity Available,Cable Available |
| Roof | Fiberglass |
| Appliances | Dishwasher,Refrigerator,Washer,Dryer,Microwave,Freezer,Disposal |
| Zoning | R-1-C |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Construction Materials | Frame,Wood Siding |
| Exclusions | Staging Items and Sellers Personal Property. Smart sprinklers from front and backyard. |
| Year Built | 1972 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | Level Lot |
| County | Adams |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Windows,Thermostat |
| Subdivision Name | Shaw Heights Mesa |
| Full Baths | 1 |
| Status | Active |
| High School | Westminster |
| City | Westminster |
| High School District | Westminster Public Schools |
| MLS Area | Metro Denver |
| Elementary School | Mesa |
| Property Attached Y/N | No |
| Tax Annual Amount | 3748 |
| Middle/Junior High School | Shaw Heights |
| MLS Area Minor | Metro7/NSW |
| Virtual Tour | https://my.matterport.com/show/?m=Vj5qvxFQjiB&mls=1 |
| Standard Status | Active |
| Expected Active Date | 2026-04-21 |
| AttributionContact | motif.shelton@redfin.com,303-881-7222 |
Interior Features
| Interior Amenities | Open Floorplan,Pantry |
|---|---|
| Basement | Full,Partially Finished,Sump Pump |
| Above Grade Finished Area | 950 |
| 3/4 Baths | 2 |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Attached |
| Lot Features | Level,Paved,Gutters |
| Water Source | City |
| Lot Size Area | 7384 |
| Lot Size Acres | 0.17 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this