Property Attributes
- MLS#4477846
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityWestminster
- AreaMetro Denver
- NeighborhoodWilder Ranch-Semper Gardens
- Zip80020
- StyleContemporary
- Year Built2026
- Taxes$ 4200
- Price$ 840,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2622
- Lot Size0.09 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
New construction move-in ready home in February 2027 at Wilder Ranch by Toll Brothers, in Westminster situated on a desirable corner home site. This beautifully designed home features a main-floor primary bedroom suite with dual-sink vanity and spacious walk-in closet. The open-concept great room features a fireplace with upgraded floor-to-ceiling tile and flows into the kitchen with an upgraded KitchenAid appliance package, including a 36" gas cooktop, combination microwave/wall oven, under-cabinet hood, and dishwasher. Upstairs offers three additional bedrooms, including one with a walk-in closet, plus a full bath with dual-sink vanity. An unfinished basement with rough-in plumbing provides additional space and future possibilities. Conveniently located near Westminster City Park with easy access to shopping, dining, and recreation. $20,000 seller concession offered with Toll Brothers Mortgage. Schedule your tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| Adams Elementary School | Mandalay Middle School | Standley Lake High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $855,000 |
| 9/12/2026 | 2$840,000 |
General Features
| Living Area | 1961 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Humidity Control |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition,Fiberglass |
| Appliances | Self Cleaning Oven,Dishwasher,Refrigerator,Microwave,Disposal,Fire Alarm |
| HOA Fee | 160 |
| Garage Spaces | 2 |
| Association Fee Includes | Trash,Snow Removal |
| Patio/Porch Features | Patio |
| Architectural Style | Contemporary |
| Construction Materials | Frame,Stone,Composition,Concrete |
| Exclusions | See Sales Representative |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Clubhouse,Tennis Court(s),Playground |
| Assoc Fee Paid Per | Monthly |
| County | Jefferson |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Solar Hot Water,Windows,High Efficiency Furnace,Thermostat |
| Subdivision Name | Wilder Ranch/Semper Gardens |
| Possible Use | Business |
| Full Baths | 1 |
| Status | Active |
| Directions | Located at 5245 W 103rd Place in Westminster,Wilder Ranch offers convenient access from major commuter routes. From Downtown Denver,take US-36 west toward Boulder and exit at Sheridan Blvd. Head nort |
| High School | Standley Lake |
| City | Westminster |
| Association Name | Advance HOA Management |
| High School District | Jefferson Dist R-1 |
| MLS Area | Metro Denver |
| Elementary School | Adams |
| Property Attached Y/N | No |
| Tax Annual Amount | 4200 |
| Middle/Junior High School | Mandalay |
| MLS Area Minor | Metro6/JFN |
| Virtual Tour | https://www.insidemaps.com/app/walkthrough-v2/?propertyId=7iVLhAPZNx&projectId=lKD80MUdu9&env=production&mode=first-person&floorId=Vpj7giGVAV&spinId=RHmQejt5Ti&quatX=0.071&quatY=0.401&quatZ=0.031&qua |
| Builder Name | Toll Brothers |
| Standard Status | Active |
| Expected Active Date | 2026-08-24 |
| AttributionContact | Elise.fay@cbrealty.com,303-235-0400 |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Open Floorplan,Pantry,Walk-In Closet(s),Kitchen Island |
|---|---|
| Basement | Unfinished,Slab,Built-In Radon,Radon Test Available,Sump Pump |
| Fireplace Features | Great Room,One |
| Above Grade Finished Area | 1961 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Plans |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Abuts Public Open Space,Abuts Private Open Space,House Faces North,Paved,Gutters |
| Water Source | City |
| Lot Size Area | 3741 |
| Lot Size Acres | 0.09 |
| Waterfront Y/N | No |
| Builder Model | Pike Transitional |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this