Property Attributes
- MLS#4134935
- TypeSingle Family
- Listing Status Active
- CountyADAMS
- CityWestminster
- AreaMetro Denver
- NeighborhoodHuntington Trails
- Zip80023
- StyleSingle Family Residence
- Year Built2014
- Taxes$ 9299
- Price$ 1,499,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage5225
- Lot Size0.23 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Resort-style living in Huntington Trails! This luxurious custom-built home offers approximately 5,225 total square feet with 4,634 finished square feet, featuring a flexible floor plan with two main-level bedrooms, including the primary suite, two upper-level bedroom suites, and a finished basement with great room, wet bar, fireplace, and bath. The open main level showcases a dramatic great room, fireplace, soaring ceilings, and seamless flow to the kitchen and backyard. The kitchen features quartz countertops, custom Tharp cabinetry, Thermador appliances, and generous storage. The primary suite includes custom finishes, heated floors, and a steam shower. Outside, enjoy a heated 32-foot saltwater pool, spa, 10-foot limestone fire feature, Mont Alpi quartz top grill, and professionally designed landscaping. Additional highlights include three fireplaces, smart-home features, security system, and an insulated, LED-lit 3-car garage. A true Colorado luxury home designed for everyday living and entertaining.
| Elementary School | Middle School | High School |
|---|---|---|
| Meridian Elementary School | Rocky Top Middle School | Legacy High School |
| Price History | |
|---|---|
| 2/17/2026 | Listed $1,895,000 |
| 3/21/2026 | 3$1,849,000 |
| 4/16/2026 | 2$1,829,000 |
| 4/30/2026 | 2$1,794,500 |
| 5/21/2026 | 1$1,789,500 |
| 5/28/2026 | 6$1,694,500 |
| 6/19/2026 | 3$1,649,000 |
| 7/18/2026 | 2$1,629,000 |
| 7/29/2026 | 1$1,625,000 |
| 8/4/2026 | 2$1,594,000 |
| 8/18/2026 | 4$1,544,000 |
| 9/1/2026 | 3$1,499,000 |
General Features
| Living Area | 4634 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Humidity Control |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Natural Gas Available,Electricity Available,Cable Available |
| Roof | Other |
| Appliances | Self Cleaning Oven,Double Oven,Dishwasher,Refrigerator,Bar Fridge,Washer,Dryer,Microwave,Disposal,Fire Alarm |
| HOA Fee | 147 |
| Garage Spaces | 3 |
| Association Fee Includes | Trash |
| Patio/Porch Features | Patio,Deck |
| Construction Materials | Stone |
| Exclusions | Sellers personal property. |
| Year Built | 2014 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Community Features | Clubhouse,Pool,Playground,Trail(s) |
| Assoc Fee Paid Per | Monthly |
| County | Adams |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Windows,Thermostat |
| Subdivision Name | Huntington Trails |
| Full Baths | 2 |
| Status | Active |
| High School | Legacy |
| City | Westminster |
| Association Name | Huntington Trails HOA |
| High School District | Adams CO. Dist 12 |
| MLS Area | Metro Denver |
| Elementary School | Meridian |
| Property Attached Y/N | No |
| Tax Annual Amount | 9299 |
| Middle/Junior High School | Rocky Top |
| MLS Area Minor | Metro7/NSW |
| Virtual Tour | https://my.matterport.com/show/?m=tq25frm4S4w |
| Standard Status | Active |
| Expected Active Date | 2026-02-20 |
| AttributionContact | jay@kentwood.com,303-472-2150 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Open Floorplan,Pantry,Walk-In Closet(s),Wet Bar,Kitchen Island,Steam Shower |
|---|---|
| Basement | Partial,Partially Finished,Slab,Built-In Radon,Radon Test Available,Sump Pump |
| Fireplace Features | Two or More,Gas,Electric,Family Room,Basement |
| Window Features | Window Coverings |
| Above Grade Finished Area | 3023 |
| 3/4 Baths | 3 |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Sprinkler System,Hot Tub,Oversized Garage |
|---|---|
| Fencing | Partial |
| Parking Features | Attached |
| Lot Features | Deciduous Trees,House Faces East,Paved,Gutters |
| Water Source | City |
| Lot Size Area | 10030 |
| Lot Size Acres | 0.23 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this