Property Attributes
- MLS#2376285
- TypeSingle Family
- Listing Status Active
- CountyADAMS
- CityWestminster
- AreaMetro Denver
- NeighborhoodCotton Creek
- Zip80031
- StyleContemporary
- Year Built1976
- Taxes$ 3674
- Price$ 494,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1544
- Lot Size0.19 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
**SELLER MOTIVATED, MAKE OFFER!**Turnkey home at this price point! This gorgeous bi-level home is full of natural light with plenty of outdoor space to enjoy this summer. Furnace, A/C and roof are less than 5 years old. New windows throughout the home & front door. Living room, kitchen and dining room all on the upper level for central access. Primary bedroom includes en-suite bath, 2 additional bedrooms upstairs are good sized and carpeted. On the lower level you'll find a giant flex space or family room, a 3/4 bath, laundry and a wood burning fireplace. Very large backyard includes patio and large utility shed. Oversized 2-car garage is great for extra storage space or room for toys. Driveway includes RV Pad, with 30 amp outlet on side of home. NO HOA FEES. The home is located in the highly desired Cotton Creek neighborhood; within walking distance to Legacy Ridge Golf Course, just a short drive to Westminster City Park & Rec facilities, the new Trader Joes and so many other City Center Marketplace shops.
| Elementary School | Middle School | High School |
|---|---|---|
| Cotton Creek Elementary School | Silver Hills Middle School | Northglenn High School |
| Price History | |
|---|---|
| 5/19/2026 | Listed $540,000 |
| 6/3/2026 | 2$530,000 |
| 6/23/2026 | 3$515,000 |
| 8/14/2026 | 3$500,000 |
| 9/9/2026 | 1$495,000 |
| 9/19/2026 | 1$494,900 |
General Features
| Living Area | 1544 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Wall/Window Unit(s) |
| Utilities | Natural Gas Available,Electricity Available,Cable Available |
| Roof | Composition |
| Appliances | Dishwasher,Refrigerator,Washer,Dryer,Microwave,Disposal,Fire Alarm |
| Zoning | RES |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Contemporary |
| Construction Materials | Frame,Brick |
| Exclusions | None |
| Year Built | 1976 |
| Levels | Bi-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Adams |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Cotton Creek |
| Full Baths | 1 |
| Status | Active |
| High School | Northglenn |
| City | Westminster |
| High School District | Adams CO. Dist 12 |
| MLS Area | Metro Denver |
| Elementary School | Cotton Creek |
| Property Attached Y/N | No |
| Tax Annual Amount | 3674 |
| Middle/Junior High School | Silver Hills |
| MLS Area Minor | Metro7/NSW |
| Virtual Tour | https://www.zillow.com/view-3d-home/e85694fe-7b94-4560-b32f-f92e9d04f9d2?setAttribution=mls&wl=true |
| Standard Status | Active |
| Expected Active Date | 2026-05-20 |
| AttributionContact | leichtsource1@gmail.com,303-913-6672 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Jack & Jill Bathroom |
|---|---|
| Fireplace Features | Family Room |
| Above Grade Finished Area | 1544 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Sprinkler System,Oversized Garage |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached |
| Lot Features | Cul-De-Sac,Outbuildings,Paved |
| Water Source | City |
| Lot Size Area | 8276 |
| Lot Size Acres | 0.19 |
| Waterfront Y/N | No |
| Road Frontage Type | Privately Maintained |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this